On Ramanujan’s 135th birth year
[27 Feb to 01 Mar 2023, Outreach Auditorium, IIT Kanpur]
Generously supported by VIBHA, C3i Hub and Ministry of Culture
To commemorate the 135th birth year of Srinivasa Ramanujan, IIT Kanpur, C3i Hub, VIBHA, and the Ministry of Culture, Government of India will be organising an event from 27 Feb to 01 Mar 2023 at IIT Kanpur in the broad theme of number theory, and its application in computational problems.
Some of the leading experts in the relevant areas will be present in this meeting to discuss their research work.
Young researchers including some PhD students will also be present in this event.
Prof. U K Anandavardhanan, IIT Bombay
Prof. Stephan Baier, RKMVERI
Prof. Eknath Ghate, TIFR
Prof. Kiran S Kedlaya, UCSD
Prof. Mrinal Kumar, IIT Bombay/TIFR
Prof. V Kumar Murty, University of Toronto
Prof. Rafael Oliveira, University of Waterloo
Prof. C S Rajan, Ashoka University/TIFR
Prof. Saurabh Kumar Singh, IIT Kanpur
Prof. Michel Waldschmidt, Sorbonne University
Venue: Outreach Auditorium, IIT Kanpur
Feb 28
Time | Title | Speaker |
---|---|---|
09:15 - 09:30 | Welcome by Director, IITK | Prof. Abhay Karandikar |
09:30 - 10:30 | On the Landau Ramanujan constant: sums of two squares, families of binary forms | Prof. Michel Waldschmidt |
10:30 - 11:00 | Tea | |
11:00 - 12:00 | Galois representations | Prof. Eknath Ghate |
12:00 - 12:15 | Tea | |
12:15 - 13:15 | Fast multivariate multipoint evaluation | Prof. Mrinal Kumar |
13:15 - 15:00 | Break | |
15:00 - 16:00 | Zeta functions of algebraic varieties: theory and algorithms | Prof. Kiran S Kedlaya |
16:00 - 16:30 | Tea | |
16:30 - 17:30 | Singular Gauss sums and a non-abelian Polya-Vinogradov theorem | Prof. C S Rajan |
Mar 01
Time | Title | Speaker |
---|---|---|
09:30 - 10:30 | Factorization and modular forms | Prof. V Kumar Murty |
10:30 - 11:00 | Tea | |
11:00 - 12:00 | The correlation coefficient in representation theory | Prof. U K Anandavardhanan |
12:00 - 12:15 | Tea | |
12:15 - 13:15 | Computational Variants of the General Lax Conjecture | Prof. Rafael Oliveira |
13:15 - 15:00 | Break | |
15:00 - 16:00 | Representations of integers by quadratic forms | Prof. Stephan Baier |
16:00 - 16:30 | Tea | |
16:30 - 17:30 | Circle Method and the Subconvexity Problem | Prof. Saurabh Kumar Singh |
17:30 - 17:40 | Vote of thanks by Project Director C3iHub, IITK | Prof. Manindra Agrawal |
19:30 | Dinner |
Interested students and postdocs can send their details to numbertheoryiitk@gmail.com with the subject line “Application for Participation: Last Name”.
Please mention in your email the following:
We have a limited number of seats and confirmation will be sent to selected candidates, who will also receive some financial support.
Deadline — 23:59, 29 January, 2023
Deadline for registration has passed. However, IITK students can register before 23:59, Feb 18.
Confirmation will be sent to selected students.
Registration is closed.
Name | Affiliation |
---|---|
Aakash Choudhary | IIT Delhi |
Abhishek | IIT Kanpur |
Akanksha Gupta | IIT Delhi |
Aman Patel | IIT Kanpur |
Aniket Chakraborty | IIT Kanpur |
Anindya Ganguly | IIT Kanpur |
Anokhe Lal Pathak | Brahmanand P G College, Kanpur |
Ashish Dwivedi | IIT Kanpur |
B.S. Bhadoria | Bundelkhand University Jhansi |
Bhargav CS | IIT Kanpur |
Bikram Misra | IIT Delhi |
Chaman Kumar Sahu | IIT Kanpur |
Chandra Kanta Mohapatra | IIT Bombay |
Diptajit Roy | IIT Kanpur |
Divyansh Verma | IIT Kanpur |
Divyanshu Kala | IIT Delhi |
Farhin | IIT Kanpur |
Farzan Byramji | IIT Kanpur |
Himanshi Chanana | IIT Kanpur |
Himanshu Sharma | IIT Delhi |
Jyotsna Sharma | IIT Delhi |
Kushagra Shandilya | IIT Bombay |
Lalit Vaishya | IMSC, CHENNAI |
Madhavan V | IIT Kanpur |
Madhurima Mukhopadhyay | IIT Kanpur |
Mayank Chaurasiya | IIT Kanpur |
Mihir Mittal | IIT Kanpur |
Mohd Harun | IIT Kanpur |
Palak Narula | IIT Ropar |
Papiya Sur | IIT Kanpur |
Pawan Singh Mehta | IIT Delhi |
Prabhakar Ratipal Yadav | ISI Delhi |
Pradeep Chahal | IIT Kanpur |
Prakash Chandra | Bundelkhand University Jhansi |
Prateek Dwivedi | IIT Kanpur |
Pronay Kumar karmakar | IISER Mohali |
Puja Mondal | IIT Kanpur |
Rahul Seth | IIT Kanpur |
Rajkamal Nailwal | IIT Kanpur |
Ravitheja Vangala | IIT Kanpur |
Rishabh Jain | IIT Kanpur |
Rishi | IIT Kanpur |
Rohun Sangam Easwar | IIT Kanpur |
Ruchi | IIT Kanpur |
Sagnik Dutta | IIT Kanpur |
Saheli Dutta | ISI Delhi |
Sarthak Gupta | Ashoka University |
Shamik Das | HRI Allahabad |
Shubham Singh | IIT Kanpur |
Siddharth Kalra | IIT Kanpur |
Sohan Ghosh | HRI Allahabad |
Sonam Garg | IIT Ropar |
Sourav Das | IIT Kanpur |
Sparsh Prasad | IIT Kanpur |
Subham Garai | IIT Kanpur |
Sudipa Mondal | HRI Allahabad |
Suraj Singh Khurana | IIT Kanpur |
Swarnalipa Datta | Indian Statistical Institute, Kolkata |
Tathagata Mandal | Indian Statistical Institute, Kolkata |
Tufan Singha Mahapatra | IIT Kanpur |
Prof. Abhay Karandikar, Director IITK
Prof. Manindra Agrawal, CSE IITK and Project Director C3i Hub
Dr. Tanima Hajra, CEO C3i Hub
Prof. Nitin Saxena, CSE IITK
Prof. Sunil K Mishra, VIBHA
Dr. Somnath Jha, MATHS IITK
Dr. Sudhanshu Shekhar, MATHS IITK